We hear a lot of big numbers as internet marketers. One of the biggest we hear about is Available Daily Impressions because they do run into the BILLIONS.
Available Daily Impressions represents the number of banner ad impressions available within a buying system everyday. In a system like this, you bid and if you win the impression, your banner ad is placed on a website, hopefully in front of a user’s eyeballs but sometimes it’s lower on the page.
It’s your job from there to grab their eyeballs and get them to click your banner ad.
You win in one of two ways, (1) you get the click and the user goes where you want them to. Or (2) you don’t get the click but that user may have had an exposure if your ad was good enough. (Side Note: It takes many exposures to convert. That user MAY click next time (2nd exposure) or one of the many after that.)
OR
You lose and your user goes away. This is a result of any combination of the following: your ad stinks or your product stinks or your service stinks. Possibly your traffic does not match the offer, that’s one more option.
When you’re buying banner ads by the impression, once you get your test campaign profitable you start asking, ‘Well, how many impressions can I possibly buy?’.
So now it’s time to try to visualize a big number. A very, very big number and to try to really understand how big, big is.
If you are buying ads by the thousands (CPM basis), picture a very large conference room with a thousand people in it, all looking at a webpage with your ad on it. That’s a big room, right? You just got 1000 impressions and spent a quarter (for example).
Now take that big conference room and build a thousand of them, into a huge convention hall. Now you are at 1000 rooms with 1000 people in each, all looking at a page with your ad on it. Now you are at…
1 Million Impressions
That would be a VERY big convention hall and would give you 1 MILLION impressions.
Let’s take our convention hall, with it’s 1000 conference rooms, each with 1000 users, and build 1000 such convention halls. Now you are in the BILLION impression range.
Ok. Now we have a good idea how many a BILLION is. A Thousand Millions, or a “Heckuvalot”, as they say here in Central Pennsylvania. I think it’s Pa Dutch, who knows…
So That’s 1 Billion …
… and a decent visualization of what a billion impressions actually means.
Now I’m going to talk about available impressions in ClickCertain because that’s where I’m buying my traffic from. So go away if you’re sick of hearing me talk about it. Otherwise stick around and we’ll break 35 billion available daily impressions down “by country”.
I’m currently running offers from Biz Opps to Brick & Mortar campaigns, and this enormous pool of available impressions is the reason i’m seeing $0.25 to $1.35 CPMs using this “one simple platform”. ClickCertain has a huge, enormous, Goliath like, available inventory.
35.4 BILLION available impressions, every day
| Country | Grand total |
| United States | 13,088,040,454 |
| United Kingdom | 1,663,249,553 |
| France | 1,369,713,132 |
| Brazil | 1,214,944,469 |
| China | 1,210,719,797 |
| Germany | 1,205,375,115 |
| Canada | 1,106,953,679 |
| Japan | 1,021,890,668 |
| Italy | 975,245,917 |
| Turkey | 781,930,959 |
| Mexico | 705,485,875 |
| Spain | 634,073,621 |
| India | 601,105,328 |
| Netherlands | 598,913,115 |
| Poland | 488,660,788 |
| Australia | 478,226,686 |
| Philippines | 469,196,775 |
| Russian Federation | 396,595,424 |
| Argentina | 387,924,465 |
| Korea – South | 343,836,290 |
| Thailand | 319,236,209 |
| Malaysia | 301,755,886 |
| Taiwan – Province Of China | 289,428,084 |
| Indonesia | 270,707,390 |
| Greece | 254,787,300 |
| Colombia | 234,825,589 |
| Belgium | 223,714,464 |
| Romania | 214,551,915 |
| Sweden | 201,834,793 |
| Viet Nam | 193,552,810 |
| Portugal | 173,691,970 |
| Egypt | 168,929,012 |
| Hungary | 151,395,385 |
| Chile | 149,802,989 |
| Saudi Arabia | 145,781,696 |
| Ukraine | 142,312,757 |
| Israel | 137,231,604 |
| Czech Republic | 131,013,486 |
| Peru | 123,947,652 |
| Pakistan | 121,938,174 |
| Norway | 121,665,552 |
| Hong Kong | 120,538,726 |
| Denmark | 117,112,527 |
| Singapore | 114,989,367 |
| Morocco | 101,848,784 |
| Switzerland | 100,132,646 |
| Austria | 99,948,224 |
| New Zealand | 98,229,365 |
| Venezuela | 97,005,807 |
| Serbia | 96,452,759 |
| Ireland | 96,444,942 |
| Unknown | 94,730,693 |
| Bulgaria | 94,081,737 |
| Finland | 93,883,693 |
| United Arab Emirates | 92,632,374 |
| Algeria | 70,186,311 |
| Slovakia (Slovak Republic) | 61,517,291 |
| Tunisia | 60,474,320 |
| Croatia (Local Name – Hrvatska) | 59,157,510 |
| Ecuador | 57,318,862 |
| South Africa | 44,834,441 |
| Bosnia And Herzegowina | 41,905,068 |
| Dominican Republic | 39,632,265 |
| Lithuania | 39,204,138 |
| Jordan | 33,732,223 |
| Puerto Rico | 32,527,039 |
| Uruguay | 32,479,642 |
| Slovenia | 30,860,605 |
| Belarus | 26,511,579 |
| Qatar | 25,822,859 |
| Latvia | 25,131,607 |
| Kazakhstan | 24,665,821 |
| Iraq | 23,923,801 |
| Georgia | 23,771,723 |
| Costa Rica | 23,734,456 |
| Macedonia – The Former Yugoslav Rep | 23,524,473 |
| Estonia | 22,931,600 |
| Nigeria | 22,728,558 |
| Guatemala | 21,443,472 |
| Bangladesh | 18,937,810 |
| Kuwait | 18,883,994 |
| Sri Lanka | 18,601,945 |
| Albania | 18,246,978 |
| Kenya | 17,519,214 |
| Ghana | 16,596,237 |
| Cyprus | 16,554,192 |
| Jamaica | 15,623,403 |
| Iceland | 15,569,729 |
| Trinidad And Tobago | 15,478,542 |
| El Salvador | 14,480,673 |
| Moldova – Republic Of | 14,365,039 |
| Palestinian Territories | 14,215,474 |
| Bolivia | 13,635,385 |
| Lebanon | 13,609,489 |
| Panama | 13,471,604 |
| Azerbaijan | 11,798,200 |
| Malta | 11,718,769 |
| Senegal | 11,095,626 |
| Oman | 10,855,701 |
| Paraguay | 9,920,727 |
| Armenia | 9,814,942 |
| Nepal | 9,429,048 |
| Mauritius | 9,380,457 |
| Luxembourg | 9,185,468 |
| Libyan Arab Jamahiriya | 8,773,543 |
| Honduras | 8,746,818 |
| Bahrain | 8,282,730 |
| Cote D Ivoire | 7,763,645 |
| Reunion | 7,595,381 |
| Nicaragua | 7,580,213 |
| Syrian Arab Republic | 7,269,503 |
| Guadeloupe | 6,783,088 |
| Montenegro | 6,263,309 |
| Cambodia | 6,198,726 |
| Bahamas | 5,929,450 |
| Mongolia | 5,533,527 |
| Macau | 5,437,847 |
| Barbados | 4,965,864 |
| Uganda | 4,681,422 |
| Tanzania – United Republic Of | 4,640,211 |
| Brunei Darussalam | 4,560,013 |
| Myanmar | 4,545,941 |
| Sudan | 4,420,874 |
| Yemen | 3,978,441 |
| Cameroon | 3,785,643 |
| Martinique | 3,782,941 |
| Afghanistan | 3,723,763 |
| Guam | 3,559,387 |
| Angola | 2,843,054 |
| Maldives | 2,774,535 |
| Zimbabwe | 2,551,732 |
| Haiti | 2,294,997 |
| Guyana | 2,145,780 |
| Ethiopia | 2,114,101 |
| Fiji | 2,084,054 |
| Botswana | 2,079,057 |
| Suriname | 2,027,488 |
| Madagascar | 2,022,866 |
| New Caledonia | 1,999,516 |
| Zambia | 1,932,594 |
| Uzbekistan | 1,915,162 |
| Iran (Islamic Republic Of) | 1,914,966 |
| Lao Peoples Democratic Republic | 1,904,453 |
| Kyrgyzstan | 1,863,607 |
| Isle Of Man | 1,819,787 |
| Namibia | 1,778,376 |
| French Polynesia | 1,770,640 |
| Mozambique | 1,603,645 |
| Jersey | 1,540,867 |
| Aruba | 1,391,043 |
| Us Virgin Islands | 1,355,372 |
| Benin | 1,325,626 |
| French Guiana | 1,293,564 |
| Saint Vincent And The Grenadines | 1,283,383 |
| Belize | 1,242,568 |
| Grenada | 1,236,965 |
| Mali | 1,228,099 |
| Saint Lucia | 1,225,796 |
| Bermuda | 1,224,114 |
| Cayman Islands | 1,224,087 |
| Antigua And Barbuda | 1,218,150 |
| Malawi | 1,203,969 |
| Rwanda | 1,201,250 |
| Gambia | 1,188,289 |
| Guernsey | 1,030,035 |
| Faroe Islands | 995,873 |
| Andorra | 989,526 |
| Burkina Faso | 952,254 |
| Togo | 935,973 |
| Seychelles | 915,407 |
| Monaco | 902,687 |
| Saint Kitts And Nevis | 882,149 |
| Djibouti | 794,353 |
| Gibraltar | 792,002 |
| Gabon | 742,280 |
| Northern Mariana Islands | 730,464 |
| Tajikistan | 713,081 |
| Mauritania | 675,105 |
| Cape Verde | 650,637 |
| Dominica | 644,830 |
| Bhutan | 642,588 |
| Turks And Caicos Islands | 601,452 |
| British Virgin Islands | 507,512 |
| Congo – The Democratic Rep Of | 498,591 |
| Somalia | 451,581 |
| Liechtenstein | 426,854 |
| Aland Islands | 421,620 |
| San Marino | 413,534 |
| Mayotte | 387,693 |
| Guinea-Bissau | 340,431 |
| Cuba | 331,637 |
| Liberia | 328,183 |
| Congo | 304,638 |
| Greenland | 292,325 |
| Anguilla | 272,429 |
| Papua New Guinea | 267,319 |
| Niger | 262,184 |
| Swaziland | 246,147 |
| Lesotho | 241,534 |
| Guinea | 198,974 |
| Timor-Leste | 184,983 |
| Micronesia – Federated States Of | 172,085 |
| Burundi | 140,683 |
| St. Pierre And Miquelon | 137,277 |
| Sierra Leone | 127,798 |
| Equatorial Guinea | 122,162 |
| American Samoa | 109,814 |
| Solomon Islands | 97,827 |
| Vanuatu | 93,651 |
| Comoros | 86,298 |
| Turkmenistan | 80,449 |
| Tonga | 78,416 |
| Marshall Islands | 74,634 |
| Samoa | 62,522 |
| Holy See (Vatican City State) | 58,790 |
| Palau | 45,075 |
| Eritrea | 44,758 |
| Cook Islands | 43,698 |
| British Indian Ocean Territory | 40,110 |
| Christmas Island | 34,913 |
| Central African Republic | 33,116 |
| Falkland Islands (Malvinas) | 31,410 |
| Sao Tome And Principe | 28,900 |
| Wallis And Futuna Islands | 25,255 |
| Kiribati | 22,519 |
| Montserrat | 19,452 |
| St. Helena | 16,890 |
| Norfolk Island | 14,614 |
| Chad | 14,066 |
| Tokelau | 12,072 |
| Korea – North | 11,147 |
| Niue | 10,078 |
| Tuvalu | 6,261 |
| Us Minor Outlying Islands | 4,836 |
| Nauru | 3,931 |
| Antarctica | 117 |
| Daily Impressions | 35,672,727,137 |
Get Started With Real Time Bidding
Check Out ClickCertain Now and get your slice of 35 Billion everyday!




Leave A Reply (2 comments so far)
Corey
154 days ago
it’s a Brazilian impression if the ip is brazilian or even if the broswer is on a laptop, normally used in Brazil.
Thomas
166 days ago
From your stats, does a brazilian who visit an italian site count as an ad impression towards a brazilian audience or an impresssion from Italy?